519 schools are in the government's School Rebuilding Programme, each getting a new building. 396 of them still have no main contractor named. Here is where they are and how far each region has got.
Schools in the programme, and how many have a main contractor named
Main contractor namedNo contractor named yet
Primary, secondary, special and other schools
Main contractor namedNo contractor named yet
| Region | Schools | Contractor namedNamed | Not yet namedNot yet |
|---|---|---|---|
| East of England | 87 | 19 | 68 |
| Yorkshire and the Humber | 67 | 14 | 53 |
| North West | 66 | 21 | 45 |
| South East | 58 | 15 | 43 |
| West Midlands | 56 | 14 | 42 |
| London | 52 | 9 | 43 |
| North East | 48 | 10 | 38 |
| East Midlands | 45 | 19 | 26 |
| South West | 40 | 2 | 38 |
| Phase | Schools | Contractor namedNamed | Not yet namedNot yet |
|---|---|---|---|
| Secondary | 241 | 66 | 175 |
| Primary | 232 | 44 | 188 |
| Special school | 27 | 8 | 19 |
| All-through | 8 | 3 | 5 |
| 16 plus | 5 | 0 | 5 |
| Middle deemed secondary | 2 | 0 | 2 |
| Pupil referral unit | 2 | 1 | 1 |
| All through 4-14 | 1 | 1 | 0 |
| Alternative provision | 1 | 0 | 1 |
Subscribers see every school on the list: where it is, when it was announced, the main contractor the day one is named, and who to call about the kitchen, M&E, fit-out and every other package.
Counted from the government's published list of schools selected for the School Rebuilding Programme and from published contract awards. A school counts as having a main contractor named when a published award names the main build; repairs and services at the school do not count. Regions are as the list gives them.